Precipitated Barium Sulfate For Battery
Synthesis Process of Precipitated Barium Sulfate
High purity and low Fe content, suitable for battery use.
Product Details
Product Features:
Particle size distribution is narrow.
Less impurity.
Excellent dispersibility.
Natural Barium Sulfate Technical Data:
Barium sulphate content (Baso4)% | 98 |
Whiteness%≥ | 96 |
Water soluble content %≤ | 0.15 |
Fe Content % ≤ | 0.0015 |
Cl Content % ≤ | 0.04 |
PH Value | 6.5-7.5 |
Oil absorption g/100g | 15-20 |
Mean Particle Size (D50) | 1.2um |
Residue (45μm) % | 0.01 |
Particle size less than 10μm % | 99 |
Particle size less than 5μm % | 95 |
Particle size less than 2μm % | 70 |
Application Areas:
Other Application Areas:
Friction materials
Glass, ceramic
Rubber
Battery
Leave your messages
Related News
Submitted successfully
We will contact you as soon as possible
Close