Carbonate Superfine Calcium
Product Features:
Environmental friendly.
Superfine. (particle size distribution is narrow and even)
Clean. (less impurities)
High purity. (more than 98% CaC03 content)
High whiteness.
Excellent dispersibility.
Product Details
Index | TLZ-CC1250 | TLZ-CC2500 |
CaCO₃content ≥% | 98-99 | 98-99 |
Particle Size D50 μm | 5-7 | 18-2.5 |
325 mesh Residue | 0 | 0 |
Whiteness % | 95 | 97 |
Specific Gravity | 2.7 | 2.7 |
Postulate Specific Gravity | 11 | 0.65 |
Moisture ≤% | 0.15 | 0.15 |
PH | 7.5+1.0 | 7.5±1.0 |
Oil Absorption | 15-20 g/cm³ | 18-25 g/cm³ |
Sediment Volume 30 min (ml) | 78 | 78 |
Sediment Volume 60 min (ml) | 74 | 74 |
Leave your messages
Related News
Submitted successfully
We will contact you as soon as possible
Close